
A warm and friendly holiday home in Les Portes en Ré, 4 bedrooms, a sunny garden, in the heart of the village
Distance from
| 7 nights or more | |||
|---|---|---|---|
| 03/01/2026 - 03/04/2026 | 7 Night(s) min. | 310 EUR / Night | |
| 04/04/2026 - 01/05/2026 | 7 Night(s) min. | Saturday - Saturday | 370 EUR / Night |
| 02/05/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | 370 EUR / Night |
| 27/06/2026 - 03/07/2026 | 7 Night(s) min. | Saturday - Saturday | 550 EUR / Night |
| 04/07/2026 - 10/07/2026 | 14 Night(s) min. | Saturday - Saturday | 665 EUR / Night |
| 11/07/2026 - 14/08/2026 | 14 Night(s) min. | Saturday - Saturday | 720 EUR / Night |
| 15/08/2026 - 28/08/2026 | 14 Night(s) min. | Saturday - Saturday | 720 EUR / Night |
| 29/08/2026 - 25/09/2026 | 7 Night(s) min. | Saturday - Saturday | 370 EUR / Night |
| 26/09/2026 - 16/10/2026 | 7 Night(s) min. | 370 EUR / Night | |
| 17/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | 370 EUR / Night |
| 31/10/2026 - 18/12/2026 | 7 Night(s) min. | 310 EUR / Night | |
| 19/12/2026 - 03/01/2027 | 7 Night(s) min. | Saturday - Saturday | 370 EUR / Night |
Comments