A warm and friendly holiday home, renovated with charm, 4 bedrooms, with a sunny garden, in the heart of the village of Portes en Ré
Distance from
4 nights or more | 5 nights or more | 7 nights or more | 14 nights or more | |||
---|---|---|---|---|---|---|
30/07/2022 - 19/08/2022 | 14 Night(s) min. | Saturday - Saturday | 1 030 EUR / Night | 824 EUR / Night | 625 EUR / Night | 616 EUR / Night |
20/08/2022 - 26/08/2022 | 7 Night(s) min. | Saturday - Saturday | 968 EUR / Night | 774 EUR / Night | 586 EUR / Night | 579 EUR / Night |
27/08/2022 - 02/09/2022 | 7 Night(s) min. | Saturday - Saturday | 780 EUR / Night | 624 EUR / Night | 443 EUR / Night | 436 EUR / Night |
03/09/2022 - 16/09/2022 | 7 Night(s) min. | Saturday - Saturday | 430 EUR / Night | 344 EUR / Night | 300 EUR / Night | 293 EUR / Night |
17/09/2022 - 30/09/2022 | 7 Night(s) min. | Saturday - Saturday | 430 EUR / Night | 344 EUR / Night | 300 EUR / Night | 293 EUR / Night |
01/10/2022 - 21/10/2022 | 5 Night(s) min. | 430 EUR / Night | 344 EUR / Night | 300 EUR / Night | 293 EUR / Night | |
22/10/2022 - 06/11/2022 | 7 Night(s) min. | Saturday - Saturday | 430 EUR / Night | 344 EUR / Night | 300 EUR / Night | 293 EUR / Night |
07/11/2022 - 16/12/2022 | 5 Night(s) min. | 280 EUR / Night | 224 EUR / Night | 193 EUR / Night | 186 EUR / Night | |
17/12/2022 - 01/01/2023 | 7 Night(s) min. | Saturday - Saturday | 430 EUR / Night | 344 EUR / Night | 300 EUR / Night | 293 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Comments