
A rare and charming single storey house by the beach at la Loge in Les Portes en Ré, 3 bedrooms
Distance from
| 1 night or more | 7 nights or more | |||
|---|---|---|---|---|
| 30/08/2026 - 05/09/2026 | 3 Night(s) min. | 437 EUR / Night | 393 EUR / Night | |
| 06/09/2026 - 18/09/2026 | 3 Night(s) min. | 375 EUR / Night | 337 EUR / Night | |
| 19/09/2026 - 17/10/2026 | 3 Night(s) min. | 312 EUR / Night | 281 EUR / Night | |
| 18/10/2026 - 01/11/2026 | 3 Night(s) min. | 625 EUR / Night | 562 EUR / Night | |
| 02/11/2026 - 18/12/2026 | 3 Night(s) min. | 312 EUR / Night | 281 EUR / Night | |
| 19/12/2026 - 03/01/2027 | 3 Night(s) min. | 437 EUR / Night | 393 EUR / Night | |
| 04/01/2027 - 16/04/2027 | 3 Night(s) min. | 307 EUR / Night | 276 EUR / Night | |
| 17/04/2027 - 02/05/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 03/05/2027 - 05/05/2027 | 3 Night(s) min. | 307 EUR / Night | 276 EUR / Night | |
| 06/05/2027 - 09/05/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 10/05/2027 - 13/05/2027 | 3 Night(s) min. | 414 EUR / Night | 373 EUR / Night | |
| 14/05/2027 - 16/05/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 17/05/2027 - 20/05/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 21/05/2027 - 23/05/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 24/05/2027 - 27/05/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 28/05/2027 - 31/05/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 01/06/2027 - 03/06/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 04/06/2027 - 06/06/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 07/06/2027 - 10/06/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 11/06/2027 - 13/06/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 14/06/2027 - 17/06/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 18/06/2027 - 20/06/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 21/06/2027 - 24/06/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 25/06/2027 - 26/06/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 27/06/2027 - 03/07/2027 | 3 Night(s) min. | 414 EUR / Night | 373 EUR / Night | |
| 04/07/2027 - 10/07/2027 | 3 Night(s) min. | 521 EUR / Night | 469 EUR / Night | |
| 11/07/2027 - 31/07/2027 | 7 Night(s) min. | Sunday - Sunday | 627 EUR / Night | 564 EUR / Night |
| 01/08/2027 - 14/08/2027 | 7 Night(s) min. | Sunday - Sunday | 733 EUR / Night | 660 EUR / Night |
| 15/08/2027 - 21/08/2027 | 7 Night(s) min. | Sunday - Sunday | 627 EUR / Night | 564 EUR / Night |
| 22/08/2027 - 28/08/2027 | 7 Night(s) min. | Sunday - Sunday | 521 EUR / Night | 469 EUR / Night |
| 29/08/2027 - 04/09/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 05/09/2027 - 16/10/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 17/10/2027 - 01/11/2027 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
| 02/11/2027 - 29/12/2027 | 3 Night(s) min. | 308 EUR / Night | 277 EUR / Night | |
| 30/12/2027 - 02/01/2028 | 3 Night(s) min. | 371 EUR / Night | 334 EUR / Night | |
Comments
We would like to book the same villa for next year if we can - the same week!