A magnificent Île de Ré house with swimming pool, in the heart of the village of Ars en Ré, 5 bedrooms for 10 pax, with hotel services, ideal for a stay with family or friends
Distance from
3 nights or more | |||
---|---|---|---|
29/07/2022 - 21/08/2022 | 3 Night(s) min. | 2 316 EUR / Night | |
22/08/2022 - 26/08/2022 | 3 Night(s) min. | 2 316 EUR / Night | |
27/08/2022 - 27/08/2022 | 3 Night(s) min. | 2 316 EUR / Night | |
28/08/2022 - 28/08/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
29/08/2022 - 31/08/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
01/09/2022 - 03/09/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
04/09/2022 - 08/09/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
09/09/2022 - 10/09/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
11/09/2022 - 15/09/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
16/09/2022 - 17/09/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
18/09/2022 - 22/09/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
23/09/2022 - 24/09/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
25/09/2022 - 30/09/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
01/10/2022 - 01/10/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
02/10/2022 - 06/10/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
07/10/2022 - 08/10/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
09/10/2022 - 13/10/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
14/10/2022 - 15/10/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
16/10/2022 - 20/10/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
21/10/2022 - 27/10/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
28/10/2022 - 31/10/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
01/11/2022 - 05/11/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
06/11/2022 - 17/11/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
18/11/2022 - 19/11/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
20/11/2022 - 24/11/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
25/11/2022 - 26/11/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
27/11/2022 - 01/12/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
02/12/2022 - 03/12/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
04/12/2022 - 08/12/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
09/12/2022 - 10/12/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
11/12/2022 - 15/12/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
16/12/2022 - 22/12/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
23/12/2022 - 24/12/2022 | 3 Night(s) min. | 2 106 EUR / Night | |
25/12/2022 - 25/12/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
26/12/2022 - 29/12/2022 | 3 Night(s) min. | 1 685 EUR / Night | |
30/12/2022 - 30/12/2022 | 3 Night(s) min. | 1 264 EUR / Night | |
31/12/2022 - 31/12/2022 | 3 Night(s) min. | 2 316 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Comments