A magnificent Île de Ré house with swimming pool, in the heart of the village of Ars en Ré, 5 bedrooms for 10 pax, with hotel services, ideal for a stay with family or friends
Distance from
3 nights or more | |||
---|---|---|---|
24/03/2023 - 25/03/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
26/03/2023 - 30/03/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
31/03/2023 - 01/04/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
02/04/2023 - 06/04/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
07/04/2023 - 09/04/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
10/04/2023 - 13/04/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
14/04/2023 - 27/04/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
28/04/2023 - 30/04/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
01/05/2023 - 04/05/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
05/05/2023 - 07/05/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
08/05/2023 - 11/05/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
12/05/2023 - 13/05/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
14/05/2023 - 16/05/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
17/05/2023 - 20/05/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
21/05/2023 - 25/05/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
26/05/2023 - 28/05/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
29/05/2023 - 01/06/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
02/06/2023 - 08/06/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
09/06/2023 - 10/06/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
11/06/2023 - 15/06/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
16/06/2023 - 17/06/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
18/06/2023 - 22/06/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
23/06/2023 - 24/06/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
25/06/2023 - 29/06/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
30/06/2023 - 01/07/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
02/07/2023 - 06/07/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
07/07/2023 - 12/07/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
13/07/2023 - 15/07/2023 | 3 Night(s) min. | 2 474 EUR / Night | |
16/07/2023 - 27/07/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
28/07/2023 - 26/08/2023 | 3 Night(s) min. | 2 474 EUR / Night | |
27/08/2023 - 02/09/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
03/09/2023 - 07/09/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
08/09/2023 - 09/09/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
10/09/2023 - 14/09/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
15/09/2023 - 16/09/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
17/09/2023 - 21/09/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
22/09/2023 - 23/09/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
24/09/2023 - 28/09/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
29/09/2023 - 30/09/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
01/10/2023 - 05/10/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
06/10/2023 - 07/10/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
08/10/2023 - 12/10/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
13/10/2023 - 14/10/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
15/10/2023 - 19/10/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
20/10/2023 - 27/10/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
28/10/2023 - 31/10/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
01/11/2023 - 04/11/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
05/11/2023 - 09/11/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
10/11/2023 - 11/11/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
12/11/2023 - 16/11/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
17/11/2023 - 18/11/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
19/11/2023 - 23/11/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
24/11/2023 - 25/11/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
26/11/2023 - 30/11/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
01/12/2023 - 02/12/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
03/12/2023 - 07/12/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
08/12/2023 - 09/12/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
10/12/2023 - 14/12/2023 | 3 Night(s) min. | 1 316 EUR / Night | |
15/12/2023 - 21/12/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
22/12/2023 - 24/12/2023 | 3 Night(s) min. | 2 316 EUR / Night | |
25/12/2023 - 28/12/2023 | 3 Night(s) min. | 1 685 EUR / Night | |
29/12/2023 - 01/01/2024 | 3 Night(s) min. | 2 474 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments