Magnificent and exceptional villa at Les Portes en Ré, 7 bedrooms, sleeps 12, heated swimming pool, 2000 m2 of wooded area.
Distance from
7 nights or more | 14 nights or more | 21 nights or more | 28 nights or more | |||
---|---|---|---|---|---|---|
03/01/2023 - 07/04/2023 | 5 Night(s) min. | 1 695 EUR / Night | 1 650 EUR / Night | 1 640 EUR / Night | 1 630 EUR / Night | |
08/04/2023 - 21/04/2023 | 7 Night(s) min. | Saturday - Saturday | 1 875 EUR / Night | 1 830 EUR / Night | 1 815 EUR / Night | 1 810 EUR / Night |
22/04/2023 - 01/05/2023 | 7 Night(s) min. | Saturday - Saturday | 2 230 EUR / Night | 2 190 EUR / Night | 2 175 EUR / Night | 2 165 EUR / Night |
02/05/2023 - 26/05/2023 | 4 Night(s) min. | 2 230 EUR / Night | 2 190 EUR / Night | 2 175 EUR / Night | 2 165 EUR / Night | |
27/05/2023 - 29/05/2023 | 3 Night(s) min. | 2 230 EUR / Night | 2 190 EUR / Night | 2 175 EUR / Night | 2 165 EUR / Night | |
30/05/2023 - 30/06/2023 | 4 Night(s) min. | 2 230 EUR / Night | 2 190 EUR / Night | 2 175 EUR / Night | 2 165 EUR / Night | |
01/07/2023 - 07/07/2023 | 7 Night(s) min. | 2 765 EUR / Night | 2 725 EUR / Night | 2 710 EUR / Night | 2 700 EUR / Night | |
08/07/2023 - 14/07/2023 | 7 Night(s) min. | 2 910 EUR / Night | 2 865 EUR / Night | 2 850 EUR / Night | 2 845 EUR / Night | |
15/07/2023 - 28/07/2023 | 14 Night(s) min. | 2 910 EUR / Night | 2 865 EUR / Night | 2 850 EUR / Night | 2 845 EUR / Night | |
29/07/2023 - 25/08/2023 | 14 Night(s) min. | Saturday - Saturday | 2 910 EUR / Night | 2 865 EUR / Night | 2 850 EUR / Night | 2 845 EUR / Night |
26/08/2023 - 01/09/2023 | 7 Night(s) min. | Saturday - Saturday | 2 765 EUR / Night | 2 725 EUR / Night | 2 710 EUR / Night | 2 700 EUR / Night |
02/09/2023 - 30/09/2023 | 7 Night(s) min. | Saturday - Saturday | 2 230 EUR / Night | 2 190 EUR / Night | 2 175 EUR / Night | 2 165 EUR / Night |
01/10/2023 - 20/10/2023 | 5 Night(s) min. | 1 875 EUR / Night | 1 830 EUR / Night | 1 815 EUR / Night | 1 810 EUR / Night | |
21/10/2023 - 05/11/2023 | 7 Night(s) min. | Saturday - Saturday | 1 875 EUR / Night | 1 830 EUR / Night | 1 815 EUR / Night | 1 810 EUR / Night |
06/11/2023 - 15/12/2023 | 5 Night(s) min. | 1 695 EUR / Night | 1 650 EUR / Night | 1 640 EUR / Night | 1 630 EUR / Night | |
16/12/2023 - 02/01/2024 | 7 Night(s) min. | Tuesday - Tuesday | 1 875 EUR / Night | 1 830 EUR / Night | 1 815 EUR / Night | 1 810 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Comments