Charming 6 bedroom modern house located in Bois-Plage En Ré in Charente Maritime region. Garden, terraces and heated pool.
Distance from
4 nights or more | 7 nights or more | |||
---|---|---|---|---|
29/09/2024 - 18/10/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
19/10/2024 - 25/10/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
26/10/2024 - 01/11/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | 537 EUR / Night |
02/11/2024 - 20/12/2024 | 7 Night(s) min. | Saturday - Saturday | Contact us | 403 EUR / Night |
21/12/2024 - 03/01/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
04/01/2025 - 07/02/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 403 EUR / Night |
08/02/2025 - 07/03/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
08/03/2025 - 04/04/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
05/04/2025 - 11/04/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
12/04/2025 - 02/05/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
03/05/2025 - 23/05/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
24/05/2025 - 30/05/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 672 EUR / Night |
31/05/2025 - 20/06/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 554 EUR / Night |
21/06/2025 - 27/06/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
28/06/2025 - 04/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 924 EUR / Night |
05/07/2025 - 11/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 176 EUR / Night |
12/07/2025 - 18/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 344 EUR / Night |
19/07/2025 - 25/07/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 512 EUR / Night |
26/07/2025 - 22/08/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 848 EUR / Night |
23/08/2025 - 29/08/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 344 EUR / Night |
30/08/2025 - 05/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 554 EUR / Night |
06/09/2025 - 12/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
13/09/2025 - 19/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 470 EUR / Night |
20/09/2025 - 17/10/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
18/10/2025 - 24/10/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
25/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
01/11/2025 - 19/12/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 403 EUR / Night |
20/12/2025 - 02/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Comments