Charming 6 bedroom modern house located in Bois-Plage En Ré in Charente Maritime region. Garden, terraces and heated pool.
Distance from
4 nights or more | 7 nights or more | |||
---|---|---|---|---|
13/09/2025 - 19/09/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 470 EUR / Night |
20/09/2025 - 17/10/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
18/10/2025 - 24/10/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
25/10/2025 - 31/10/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
01/11/2025 - 19/12/2025 | 7 Night(s) min. | Saturday - Saturday | Contact us | 403 EUR / Night |
20/12/2025 - 02/01/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
03/01/2026 - 03/04/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
04/04/2026 - 10/04/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 521 EUR / Night |
11/04/2026 - 01/05/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 571 EUR / Night |
02/05/2026 - 08/05/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
09/05/2026 - 15/05/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 672 EUR / Night |
16/05/2026 - 29/05/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
30/05/2026 - 19/06/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
20/06/2026 - 26/06/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
27/06/2026 - 03/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 924 EUR / Night |
04/07/2026 - 10/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 176 EUR / Night |
11/07/2026 - 17/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 344 EUR / Night |
18/07/2026 - 24/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 512 EUR / Night |
25/07/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 663 EUR / Night |
22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 1 344 EUR / Night |
29/08/2026 - 04/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 554 EUR / Night |
05/09/2026 - 11/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 470 EUR / Night |
12/09/2026 - 18/09/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 453 EUR / Night |
19/09/2026 - 16/10/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
17/10/2026 - 23/10/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 537 EUR / Night |
24/10/2026 - 30/10/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 504 EUR / Night |
31/10/2026 - 18/12/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | 420 EUR / Night |
19/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | 588 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Comments
Villanovo was excellent