
Beautiful 6 bedroom villa ideally located 2 minutes walk from the sea and close to the town of Sainte-Marie de Ré-Les Grenettes. Nice garden, terraces and heated pool.
Distance from
| 3 nights or more | 4 nights or more | 5 nights or more | 6 nights or more | 7 nights or more | 9 nights or more | 14 nights or more | |||
|---|---|---|---|---|---|---|---|---|---|
| 04/07/2026 - 10/07/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 804 EUR / Night | Contact us | Contact us |
| 11/07/2026 - 21/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 2 000 EUR / Night | Contact us | Contact us |
| 22/08/2026 - 28/08/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
| 29/08/2026 - 04/09/2026 | 7 Night(s) min. | Saturday - Saturday | 1 667 EUR / Night | 1 313 EUR / Night | 1 075 EUR / Night | Contact us | 804 EUR / Night | Contact us | Contact us |
| 05/09/2026 - 11/09/2026 | 1 Night(s) min. | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us | |
| 12/09/2026 - 16/09/2026 | 3 Night(s) min. | 850 EUR / Night | 938 EUR / Night | Contact us | Contact us | 2 000 EUR / Night | Contact us | Contact us | |
| 21/09/2026 - 24/09/2026 | 3 Night(s) min. | 620 EUR / Night | 480 EUR / Night | 420 EUR / Night | 360 EUR / Night | 589 EUR / Night | Contact us | Contact us | |
| 25/09/2026 - 29/10/2026 | 3 Night(s) min. | 1 875 EUR / Night | 1 344 EUR / Night | 1 000 EUR / Night | 792 EUR / Night | 500 EUR / Night | Contact us | Contact us | |
| 30/10/2026 - 18/12/2026 | 3 Night(s) min. | 875 EUR / Night | 725 EUR / Night | 625 EUR / Night | 563 EUR / Night | 400 EUR / Night | Contact us | Contact us | |
| 19/12/2026 - 25/12/2026 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 821 EUR / Night | Contact us | Contact us |
| 26/12/2026 - 01/01/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 893 EUR / Night | Contact us | Contact us |
| 02/01/2027 - 06/02/2027 | 3 Night(s) min. | 875 EUR / Night | 700 EUR / Night | 569 EUR / Night | 499 EUR / Night | 375 EUR / Night | Contact us | Contact us | |
| 07/02/2027 - 27/03/2027 | 3 Night(s) min. | 938 EUR / Night | 750 EUR / Night | 609 EUR / Night | 534 EUR / Night | 463 EUR / Night | Contact us | Contact us | |
| 28/03/2027 - 02/04/2027 | 3 Night(s) min. | 1 250 EUR / Night | 1 000 EUR / Night | 813 EUR / Night | 713 EUR / Night | 563 EUR / Night | Contact us | Contact us | |
| 03/04/2027 - 09/04/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 725 EUR / Night | Contact us | Contact us |
| 10/04/2027 - 30/04/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 813 EUR / Night | Contact us | Contact us |
| 01/05/2027 - 21/05/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 875 EUR / Night | Contact us | Contact us |
| 22/05/2027 - 28/05/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 1 125 EUR / Night | Contact us | Contact us |
| 29/05/2027 - 04/06/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 1 000 EUR / Night | Contact us | Contact us |
| 05/06/2027 - 02/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 875 EUR / Night | Contact us | Contact us |
| 03/07/2027 - 09/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 1 875 EUR / Night | Contact us | Contact us |
| 10/07/2027 - 30/07/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 2 375 EUR / Night | Contact us | Contact us |
| 31/07/2027 - 06/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 2 625 EUR / Night | Contact us | Contact us |
| 07/08/2027 - 27/08/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 2 500 EUR / Night | Contact us | Contact us |
| 28/08/2027 - 03/09/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 938 EUR / Night | Contact us | Contact us |
| 11/09/2027 - 17/09/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 750 EUR / Night | Contact us | Contact us |
| 18/09/2027 - 01/10/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 625 EUR / Night | Contact us | Contact us |
| 02/10/2027 - 05/11/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 563 EUR / Night | Contact us | Contact us |
| 06/11/2027 - 03/12/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 375 EUR / Night | Contact us | Contact us |
| 04/12/2027 - 17/12/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 438 EUR / Night | Contact us | Contact us |
| 18/12/2027 - 24/12/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 813 EUR / Night | Contact us | Contact us |
| 25/12/2027 - 31/12/2027 | 7 Night(s) min. | Saturday - Saturday | Contact us | Contact us | Contact us | Contact us | 875 EUR / Night | Contact us | Contact us |
Comments