A rare and charming single storey house by the beach at la Loge in Les Portes en Ré, 3 bedrooms
Distancia de
1 noche o más | 7 noches o más | |||
---|---|---|---|---|
06/07/2025 - 02/08/2025 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 688 EUR / Noche |
03/08/2025 - 23/08/2025 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 875 EUR / Noche |
24/08/2025 - 31/08/2025 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 688 EUR / Noche |
01/09/2025 - 07/09/2025 | 3 noche(s) mínimo | 375 EUR / Noche | 338 EUR / Noche | |
08/09/2025 - 16/10/2025 | 4 noche(s) mínimo | 313 EUR / Noche | 282 EUR / Noche | |
17/10/2025 - 02/11/2025 | 3 noche(s) mínimo | 375 EUR / Noche | 338 EUR / Noche | |
03/11/2025 - 18/12/2025 | 3 noche(s) mínimo | 313 EUR / Noche | 282 EUR / Noche | |
19/12/2025 - 03/01/2026 | 3 noche(s) mínimo | 375 EUR / Noche | 338 EUR / Noche | |
04/01/2026 - 05/02/2026 | 3 noche(s) mínimo | 312 EUR / Noche | 281 EUR / Noche | |
06/02/2026 - 07/03/2026 | 3 noche(s) mínimo | 375 EUR / Noche | 337 EUR / Noche | |
08/03/2026 - 02/04/2026 | 3 noche(s) mínimo | 312 EUR / Noche | 281 EUR / Noche | |
03/04/2026 - 26/06/2026 | 3 noche(s) mínimo | 375 EUR / Noche | 337 EUR / Noche | |
27/06/2026 - 04/07/2026 | 3 noche(s) mínimo | 437 EUR / Noche | 393 EUR / Noche | |
05/07/2026 - 25/07/2026 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 618 EUR / Noche |
26/07/2026 - 01/08/2026 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 675 EUR / Noche |
02/08/2026 - 15/08/2026 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 787 EUR / Noche |
16/08/2026 - 29/08/2026 | 7 noche(s) mínimo | Domingo - Domingo | Consúltenos | 675 EUR / Noche |
30/08/2026 - 05/09/2026 | 3 noche(s) mínimo | 437 EUR / Noche | 393 EUR / Noche | |
06/09/2026 - 18/09/2026 | 3 noche(s) mínimo | 375 EUR / Noche | 337 EUR / Noche | |
19/09/2026 - 17/10/2026 | 3 noche(s) mínimo | 312 EUR / Noche | 281 EUR / Noche | |
18/10/2026 - 31/10/2026 | 3 noche(s) mínimo | 625 EUR / Noche | 562 EUR / Noche |
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Lun | Mar | Mié | Jue | Vie | Sáb | Dom |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Comentario
We would like to book the same villa for next year if we can - the same week!