
A rare and charming single storey house by the beach at la Loge in Les Portes en Ré, 3 bedrooms
Distancia de
| 1 noche o más | 7 noches o más | |||
|---|---|---|---|---|
| 06/09/2026 - 18/09/2026 | 3 noche(s) mínimo | 375 EUR / Noche | 337 EUR / Noche | |
| 19/09/2026 - 17/10/2026 | 3 noche(s) mínimo | 312 EUR / Noche | 281 EUR / Noche | |
| 18/10/2026 - 01/11/2026 | 3 noche(s) mínimo | 625 EUR / Noche | 562 EUR / Noche | |
| 02/11/2026 - 18/12/2026 | 3 noche(s) mínimo | 312 EUR / Noche | 281 EUR / Noche | |
| 19/12/2026 - 03/01/2027 | 3 noche(s) mínimo | 437 EUR / Noche | 393 EUR / Noche | |
| 04/01/2027 - 16/04/2027 | 3 noche(s) mínimo | 307 EUR / Noche | 276 EUR / Noche | |
| 17/04/2027 - 02/05/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 03/05/2027 - 05/05/2027 | 3 noche(s) mínimo | 307 EUR / Noche | 276 EUR / Noche | |
| 06/05/2027 - 09/05/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 10/05/2027 - 13/05/2027 | 3 noche(s) mínimo | 414 EUR / Noche | 373 EUR / Noche | |
| 14/05/2027 - 16/05/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 17/05/2027 - 20/05/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 21/05/2027 - 23/05/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 24/05/2027 - 27/05/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 28/05/2027 - 31/05/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 01/06/2027 - 03/06/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 04/06/2027 - 06/06/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 07/06/2027 - 10/06/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 11/06/2027 - 13/06/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 14/06/2027 - 17/06/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 18/06/2027 - 20/06/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 21/06/2027 - 24/06/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 25/06/2027 - 26/06/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 27/06/2027 - 03/07/2027 | 3 noche(s) mínimo | 414 EUR / Noche | 373 EUR / Noche | |
| 04/07/2027 - 10/07/2027 | 3 noche(s) mínimo | 521 EUR / Noche | 469 EUR / Noche | |
| 11/07/2027 - 31/07/2027 | 7 noche(s) mínimo | Domingo - Domingo | 627 EUR / Noche | 564 EUR / Noche |
| 01/08/2027 - 14/08/2027 | 7 noche(s) mínimo | Domingo - Domingo | 733 EUR / Noche | 660 EUR / Noche |
| 15/08/2027 - 21/08/2027 | 7 noche(s) mínimo | Domingo - Domingo | 627 EUR / Noche | 564 EUR / Noche |
| 22/08/2027 - 28/08/2027 | 7 noche(s) mínimo | Domingo - Domingo | 521 EUR / Noche | 469 EUR / Noche |
| 29/08/2027 - 04/09/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 05/09/2027 - 16/10/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 17/10/2027 - 01/11/2027 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
| 02/11/2027 - 29/12/2027 | 3 noche(s) mínimo | 308 EUR / Noche | 277 EUR / Noche | |
| 30/12/2027 - 02/01/2028 | 3 noche(s) mínimo | 371 EUR / Noche | 334 EUR / Noche | |
Comentario
We would like to book the same villa for next year if we can - the same week!