
Modern family house with 4 bedrooms and a lovely garden in Ars en Ré. The house is close to the port and the lively summer market of Ars
Distancia de
| 4 noches o más | 5 noches o más | 7 noches o más | |||
|---|---|---|---|---|---|
| 29/08/2026 - 30/10/2026 | 4 noche(s) mínimo | 439 EUR / Noche | 351 EUR / Noche | 314 EUR / Noche | |
| 31/10/2026 - 18/12/2026 | 4 noche(s) mínimo | 250 EUR / Noche | 200 EUR / Noche | 179 EUR / Noche | |
| 19/12/2026 - 01/01/2027 | 4 noche(s) mínimo | 439 EUR / Noche | 351 EUR / Noche | 314 EUR / Noche | |
| 02/01/2027 - 02/04/2027 | 4 noche(s) mínimo | 250 EUR / Noche | 200 EUR / Noche | 179 EUR / Noche | |
| 03/04/2027 - 25/06/2027 | 4 noche(s) mínimo | 439 EUR / Noche | 351 EUR / Noche | 315 EUR / Noche | |
| 26/06/2027 - 09/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | 395 EUR / Noche |
| 10/07/2027 - 13/08/2027 | 14 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | 520 EUR / Noche |
| 14/08/2027 - 27/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | 520 EUR / Noche |
| 28/08/2027 - 29/10/2027 | 4 noche(s) mínimo | 439 EUR / Noche | 351 EUR / Noche | 315 EUR / Noche | |
| 30/10/2027 - 17/12/2027 | 4 noche(s) mínimo | 250 EUR / Noche | 200 EUR / Noche | 179 EUR / Noche | |
| 18/12/2027 - 02/01/2028 | 4 noche(s) mínimo | 439 EUR / Noche | 351 EUR / Noche | 315 EUR / Noche | |
Comentario
Efficient, pleasant service, both in advance of the trip and when there from the Villanovo concierge.