Beautiful modern house for 8 people, with swimming pool, 2 steps from the village center of Bois-Plage, in the center of Ile de Ré
Distance from
1 night or more | 5 nights or more | 7 nights or more | 14 nights or more | |||
---|---|---|---|---|---|---|
02/07/2022 - 16/07/2022 | 7 Night(s) min. | Sunday - Sunday | 924 EUR / Night | 924 EUR / Night | 660 EUR / Night | 652 EUR / Night |
17/07/2022 - 30/07/2022 | 14 Night(s) min. | Sunday - Sunday | 924 EUR / Night | 924 EUR / Night | 660 EUR / Night | 652 EUR / Night |
31/07/2022 - 20/08/2022 | 14 Night(s) min. | Sunday - Sunday | 1 024 EUR / Night | 1 024 EUR / Night | 732 EUR / Night | 723 EUR / Night |
21/08/2022 - 27/08/2022 | 7 Night(s) min. | Sunday - Sunday | 924 EUR / Night | 924 EUR / Night | 660 EUR / Night | 652 EUR / Night |
28/08/2022 - 02/09/2022 | 7 Night(s) min. | Sunday - Sunday | 744 EUR / Night | 744 EUR / Night | 532 EUR / Night | 523 EUR / Night |
03/09/2022 - 30/09/2022 | 7 Night(s) min. | Sunday - Sunday | 609 EUR / Night | 609 EUR / Night | 435 EUR / Night | 427 EUR / Night |
01/10/2022 - 14/10/2022 | 5 Night(s) min. | 480 EUR / Night | 384 EUR / Night | 229 EUR / Night | 222 EUR / Night | |
15/10/2022 - 28/10/2022 | 7 Night(s) min. | Saturday - Saturday | 474 EUR / Night | 474 EUR / Night | 339 EUR / Night | 330 EUR / Night |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Comments
Villanovo très professionnel