
A rare and charming single storey house by the beach at la Loge in Les Portes en Ré, 3 bedrooms
Distanza da
| 1 notte + | 7 notti + | |||
|---|---|---|---|---|
| 06/09/2026 - 18/09/2026 | 3 notte(i) minimo | 375 EUR / Notte | 337 EUR / Notte | |
| 19/09/2026 - 17/10/2026 | 3 notte(i) minimo | 312 EUR / Notte | 281 EUR / Notte | |
| 18/10/2026 - 01/11/2026 | 3 notte(i) minimo | 625 EUR / Notte | 562 EUR / Notte | |
| 02/11/2026 - 18/12/2026 | 3 notte(i) minimo | 312 EUR / Notte | 281 EUR / Notte | |
| 19/12/2026 - 03/01/2027 | 3 notte(i) minimo | 437 EUR / Notte | 393 EUR / Notte | |
| 04/01/2027 - 16/04/2027 | 3 notte(i) minimo | 307 EUR / Notte | 276 EUR / Notte | |
| 17/04/2027 - 02/05/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 03/05/2027 - 05/05/2027 | 3 notte(i) minimo | 307 EUR / Notte | 276 EUR / Notte | |
| 06/05/2027 - 09/05/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 10/05/2027 - 13/05/2027 | 3 notte(i) minimo | 414 EUR / Notte | 373 EUR / Notte | |
| 14/05/2027 - 16/05/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 17/05/2027 - 20/05/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 21/05/2027 - 23/05/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 24/05/2027 - 27/05/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 28/05/2027 - 31/05/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 01/06/2027 - 03/06/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 04/06/2027 - 06/06/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 07/06/2027 - 10/06/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 11/06/2027 - 13/06/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 14/06/2027 - 17/06/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 18/06/2027 - 20/06/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 21/06/2027 - 24/06/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 25/06/2027 - 26/06/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 27/06/2027 - 03/07/2027 | 3 notte(i) minimo | 414 EUR / Notte | 373 EUR / Notte | |
| 04/07/2027 - 10/07/2027 | 3 notte(i) minimo | 521 EUR / Notte | 469 EUR / Notte | |
| 11/07/2027 - 31/07/2027 | 7 notte(i) minimo | Domenica - Domenica | 627 EUR / Notte | 564 EUR / Notte |
| 01/08/2027 - 14/08/2027 | 7 notte(i) minimo | Domenica - Domenica | 733 EUR / Notte | 660 EUR / Notte |
| 15/08/2027 - 21/08/2027 | 7 notte(i) minimo | Domenica - Domenica | 627 EUR / Notte | 564 EUR / Notte |
| 22/08/2027 - 28/08/2027 | 7 notte(i) minimo | Domenica - Domenica | 521 EUR / Notte | 469 EUR / Notte |
| 29/08/2027 - 04/09/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 05/09/2027 - 16/10/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 17/10/2027 - 01/11/2027 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
| 02/11/2027 - 29/12/2027 | 3 notte(i) minimo | 308 EUR / Notte | 277 EUR / Notte | |
| 30/12/2027 - 02/01/2028 | 3 notte(i) minimo | 371 EUR / Notte | 334 EUR / Notte | |
Recensioni
We would like to book the same villa for next year if we can - the same week!