
Beautiful 6 bedroom villa ideally located 2 minutes walk from the sea and close to the town of Sainte-Marie de Ré-Les Grenettes. Nice garden, terraces and heated pool.
Distancia de
| 3 noches o más | 4 noches o más | 5 noches o más | 6 noches o más | 7 noches o más | 9 noches o más | 14 noches o más | |||
|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 - 21/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 2 000 EUR / Noche | Consúltenos | Consúltenos |
| 22/08/2026 - 28/08/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | Consúltenos | Consúltenos | Consúltenos |
| 29/08/2026 - 04/09/2026 | 7 noche(s) mínimo | Sábado - Sábado | 1 667 EUR / Noche | 1 313 EUR / Noche | 1 075 EUR / Noche | Consúltenos | 804 EUR / Noche | Consúltenos | Consúltenos |
| 05/09/2026 - 11/09/2026 | 1 noche(s) mínimo | Consúltenos | Consúltenos | Consúltenos | Consúltenos | Consúltenos | Consúltenos | Consúltenos | |
| 12/09/2026 - 16/09/2026 | 3 noche(s) mínimo | 850 EUR / Noche | 938 EUR / Noche | Consúltenos | Consúltenos | 2 000 EUR / Noche | Consúltenos | Consúltenos | |
| 21/09/2026 - 24/09/2026 | 3 noche(s) mínimo | 620 EUR / Noche | 480 EUR / Noche | 420 EUR / Noche | 360 EUR / Noche | 589 EUR / Noche | Consúltenos | Consúltenos | |
| 25/09/2026 - 29/10/2026 | 3 noche(s) mínimo | 1 875 EUR / Noche | 1 344 EUR / Noche | 1 000 EUR / Noche | 792 EUR / Noche | 500 EUR / Noche | Consúltenos | Consúltenos | |
| 30/10/2026 - 18/12/2026 | 3 noche(s) mínimo | 875 EUR / Noche | 725 EUR / Noche | 625 EUR / Noche | 563 EUR / Noche | 400 EUR / Noche | Consúltenos | Consúltenos | |
| 19/12/2026 - 25/12/2026 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 821 EUR / Noche | Consúltenos | Consúltenos |
| 26/12/2026 - 01/01/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 893 EUR / Noche | Consúltenos | Consúltenos |
| 02/01/2027 - 06/02/2027 | 3 noche(s) mínimo | 875 EUR / Noche | 700 EUR / Noche | 569 EUR / Noche | 499 EUR / Noche | 375 EUR / Noche | Consúltenos | Consúltenos | |
| 07/02/2027 - 27/03/2027 | 3 noche(s) mínimo | 938 EUR / Noche | 750 EUR / Noche | 609 EUR / Noche | 534 EUR / Noche | 463 EUR / Noche | Consúltenos | Consúltenos | |
| 28/03/2027 - 02/04/2027 | 3 noche(s) mínimo | 1 250 EUR / Noche | 1 000 EUR / Noche | 813 EUR / Noche | 713 EUR / Noche | 563 EUR / Noche | Consúltenos | Consúltenos | |
| 03/04/2027 - 09/04/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 725 EUR / Noche | Consúltenos | Consúltenos |
| 10/04/2027 - 30/04/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 813 EUR / Noche | Consúltenos | Consúltenos |
| 01/05/2027 - 21/05/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 875 EUR / Noche | Consúltenos | Consúltenos |
| 22/05/2027 - 28/05/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 1 125 EUR / Noche | Consúltenos | Consúltenos |
| 29/05/2027 - 04/06/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 1 000 EUR / Noche | Consúltenos | Consúltenos |
| 05/06/2027 - 02/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 875 EUR / Noche | Consúltenos | Consúltenos |
| 03/07/2027 - 09/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 1 875 EUR / Noche | Consúltenos | Consúltenos |
| 10/07/2027 - 30/07/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 2 375 EUR / Noche | Consúltenos | Consúltenos |
| 31/07/2027 - 06/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 2 625 EUR / Noche | Consúltenos | Consúltenos |
| 07/08/2027 - 27/08/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 2 500 EUR / Noche | Consúltenos | Consúltenos |
| 28/08/2027 - 03/09/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 938 EUR / Noche | Consúltenos | Consúltenos |
| 11/09/2027 - 17/09/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 750 EUR / Noche | Consúltenos | Consúltenos |
| 18/09/2027 - 01/10/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 625 EUR / Noche | Consúltenos | Consúltenos |
| 02/10/2027 - 05/11/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 563 EUR / Noche | Consúltenos | Consúltenos |
| 06/11/2027 - 03/12/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 375 EUR / Noche | Consúltenos | Consúltenos |
| 04/12/2027 - 17/12/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 438 EUR / Noche | Consúltenos | Consúltenos |
| 18/12/2027 - 24/12/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 813 EUR / Noche | Consúltenos | Consúltenos |
| 25/12/2027 - 31/12/2027 | 7 noche(s) mínimo | Sábado - Sábado | Consúltenos | Consúltenos | Consúltenos | Consúltenos | 875 EUR / Noche | Consúltenos | Consúltenos |
Comentario